<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General BioTechnology Media</title>
	<atom:link href="http://gnrlbiotech.com/mediapress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gnrlbiotech.com/mediapress</link>
	<description>All the latest articles by and about General BioTechnology</description>
	<lastBuildDate>Wed, 02 Jun 2010 19:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The First Closed-System Cryogenic Vials That Allow for Liquid or Vapor nitrogen Storage</title>
		<link>http://gnrlbiotech.com/mediapress/?p=81</link>
		<comments>http://gnrlbiotech.com/mediapress/?p=81#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:00:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CellSeal News]]></category>

		<guid isPermaLink="false">http://gnrlbiotech.com/mediapress/?p=81</guid>
		<description><![CDATA[For release at The International Society for Cellular Therapy (ISCT) 2010 Annual Meeting in Philadelphia, PA, May 23rd &#8211; 26th : Booth #13.
PRESS RELEASE May 23rd, 2010: Indianapolis, IN &#8211; General BioTechnology, a provider of safe, cost effective and quality driven stem cell manufacture, cryopreservation and banking methods is proud to be officially launching the [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><em>For release at The International Society for Cellular Therapy (ISCT) 2010 Annual Meeting in Philadelphia, PA, May 23rd &#8211; 26th : Booth #13.</em></div>
<p><em><strong>PRESS RELEASE</strong> May 23rd, 2010: Indianapolis, IN &#8211; </em>General BioTechnology, a provider of safe, cost effective and quality driven stem cell manufacture, cryopreservation and banking methods is proud to be officially launching the ground breaking new technology, CellSeal(TM) cryogenic storage containers and accessories, at the International Society for Cellular Therapy (ISCT) 2010 show, in Philadelphia, PA, May 23rd &#8211; 26th. CellSeal(TM) is a patent-pending technology that provides the first cryogenic storage vials of their kind. CellSealTM allows for a completely sealed system that can be submerged under liquid nitrogen, while keeping aseptic retrieval post-thaw simple, safe and efficient. CellSeal(TM) Cryogenic Vials are the only completely closed devices of their kind available, and are made from state of the art materials under rigorous quality control.</p>
<p>Some of the benefits of this new technology include:</p>
<ul>
<li>Biocompatibility: vials are constructed with stable, USP Class VI materials (resistant to DMSO), sterilized via gamma irradiation and endotoxin tested.</li>
<li>Quality: vials are manufactured under cGMP, with every unit produced subjected to a vacuum test among other quality measures to ensure ultimate protection of samples.</li>
<li>Safety: vials are safe even in extreme conditions such as total submersion in liquid nitrogen, with no risk of explosion upon thawing when used correctly.</li>
<li>Accessibility: CellSeal(TM) vials have a unique patent-pending design enabling easy loading of samples via inlet tubing which also allows for integral testsegments. Retrieval is simple and efficient as well via a sterile septum.</li>
</ul>
<p>&#8220;With the emergence of clinical cellular therapies there came the need for more ideal systems to store cells in an efficient, closed, ready to use format. Especially with respect to smaller volumes of 1-5cc, such a system has not been available until now.&#8221; said Erik J. Woods, Ph.D., president and chief executive officer of General BioTechnology. &#8220;We were pleased to take on development and testing of the CellSealTM line of products, and see this as a continuation of our company&#8217;s goal of meeting unmet critical needs in cellular therapy.&#8221;</p>
<p>CellSeal(TM) solves several issues for safe sample storage. The system was built to meet the demands of today&#8217;s transfusion medicine and cell therapy industry. As regulatory and accrediting bodies continue to focus on safety and good tissue practice (GTP) issues, the need for CellSeal(TM) and their product suites will continue to grow.</p>
<p>All CellSeal(TM) products are manufactured with quality as the priority. CellSeal(TM), both directly and through partnerships with contract manufacturers, employs an integrated system approach to quality management. Our quality activities are not limited to inspection and test. Quality is considered at the earliest stages of design, product transfer and throughout the product life-cycle.</p>
<p>Since 1997, General BioTechnology has provided safe, cost effective and quality driven manufacture, cryopreservation and banking methods for diverse cell and tissue types enabling personalized reproductive lives, therapy and medicine. To get more information on CellSeal(TM) please call: 800-265-0945 or email: info@cellseal.com</p>
<p>ABOUT General BioTechnology LLC (GBT)<br />
GBT was founded in 1997 by former Indiana University School of Medicine researchers. The company was initially based on novel technologies including methods and devices specifically related to giving biological cells and tissues shelf life through cryopreservation and tissue engineering. General BioTechnology LLC has been awarded SBIR grants to improve the culture, expansion, cryopreservation and banking of such diverse cell and tissue types as human pancreatic islets of Langerhans, blood platelets, umbilical cord blood, peripheral blood stem cells and spermatozoa. The company has also won contracts with several other biotechnology companies as well as various universities to aid in development of cryopreservation, banking and logistical procedures for &#8220;fragile&#8221; unique cell and tissue types. Research sponsored by these programs has resulted in the development of several patents directly assigned to GBT and several others licensed back related to various levels of processing. Presently, GBT runs a GMP stem cell manufacturing program along with an AABB accredited commercial cord blood bank (The Genesis Bank) and an anonymous donor and autologous sperm bank (Genome Resources), and works closely with several other start-up biotechnology or medical device companies, including VialCo LLC, the original developer of the CellSealTM technology.</p>
<div id="_mcePaste">www.cellseal.com</div>
<div id="_mcePaste">Marketing Contact</div>
<div id="_mcePaste">marketing@gnrlbiotech.com</div>
<div id="_mcePaste">800.804.6703</div>
<div id="_mcePaste">Michael Byers, MS, MBA</div>
<div>www.gnrlbiotech.com</div>
<div>Press Contact</div>
<div>press@gnrlbiotech.com</div>
<div>800.804.6703</div>
<div>Erik J. Woods, PhD, HCLD</div>
]]></content:encoded>
			<wfw:commentRss>http://gnrlbiotech.com/mediapress/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISCT Annual Meeting in May</title>
		<link>http://gnrlbiotech.com/mediapress/?p=77</link>
		<comments>http://gnrlbiotech.com/mediapress/?p=77#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:14:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CellSeal News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gnrlbiotech.com/mediapress/?p=77</guid>
		<description><![CDATA[Please visit our booth at the 16th Annual Meeting for The International Society for Cellular Therapy (ISCT), May 23 &#8211; 26, 2010 in Philadelphia, Pennsylvania.
]]></description>
			<content:encoded><![CDATA[<p>Please visit our booth at the 16th Annual Meeting for The International Society for Cellular Therapy (ISCT), May 23 &#8211; 26, 2010 in Philadelphia, Pennsylvania.</p>
]]></content:encoded>
			<wfw:commentRss>http://gnrlbiotech.com/mediapress/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CellSeal™ Cryogenic Vials Announced</title>
		<link>http://gnrlbiotech.com/mediapress/?p=75</link>
		<comments>http://gnrlbiotech.com/mediapress/?p=75#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:12:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CellSeal News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gnrlbiotech.com/mediapress/?p=75</guid>
		<description><![CDATA[The vial was launched at the 49th Annual Meeting for The American Society for Cell Biology, December 5-9, 2009 in San Diego, CA.
]]></description>
			<content:encoded><![CDATA[<p>The vial was launched at the 49th Annual Meeting for The American Society for Cell Biology, December 5-9, 2009 in San Diego, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://gnrlbiotech.com/mediapress/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cord Blood Reverses Cerebral Palsy in Colorado Girl</title>
		<link>http://gnrlbiotech.com/mediapress/?p=73</link>
		<comments>http://gnrlbiotech.com/mediapress/?p=73#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:59:55 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[The Genesis Bank News]]></category>

		<guid isPermaLink="false">http://gnrlbiotech.com/mediapress/?p=73</guid>
		<description><![CDATA[Chloe Levine was born seemingly perfect — she was the happy and healthy baby her parents had dreamed of.
But by the time she was 9 months old, Chloe was not reaching the milestones her older sister Shayla had met at that age. The Levines remembered they had banked stem cells from Chloe’s umbilical cord at [...]]]></description>
			<content:encoded><![CDATA[<p><span id="intelliTXT"><strong>Chloe Levine was born seemingly perfect — she was the happy and healthy baby her parents had dreamed of.</strong></span></p>
<p>But by the time she was 9 months old, Chloe was not reaching the milestones her older sister Shayla had met at that age. The Levines remembered they had banked stem cells from Chloe’s umbilical cord at her birth, and wondered if they could be used to help treat her.</p>
<p><a href="http://www.foxnews.com/story/0,2933,573265,00.html?test=faces" target="_blank">View Full Article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gnrlbiotech.com/mediapress/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cord Blood Stem cells, Lithium for healing touch</title>
		<link>http://gnrlbiotech.com/mediapress/?p=69</link>
		<comments>http://gnrlbiotech.com/mediapress/?p=69#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:09:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[The Genesis Bank News]]></category>

		<guid isPermaLink="false">http://gnrlbiotech.com/mediapress/?p=69</guid>
		<description><![CDATA[Stem cell treatment is fast emerging as cure for several chronic diseases, especially chronic spinal injuries. Although experts worldwide are using stem cells from different sources like umbilical cord blood, bone marrow, doctors say that those extracted from umbilical cord blood are very effective.
View full article.
]]></description>
			<content:encoded><![CDATA[<p>Stem cell treatment is fast emerging as cure for several chronic diseases, especially chronic spinal injuries. Although experts worldwide are using stem cells from different sources like umbilical cord blood, bone marrow, doctors say that those extracted from umbilical cord blood are very effective.</p>
<p><a href="http://timesofindia.indiatimes.com/NEWS/City/Delhi/Stem-cells-Lithium-for-healing-touch/articleshow/4942344.cms" target="_blank">View full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gnrlbiotech.com/mediapress/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umbilical cord blood transplant effective in stroke treatment</title>
		<link>http://gnrlbiotech.com/mediapress/?p=67</link>
		<comments>http://gnrlbiotech.com/mediapress/?p=67#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:07:15 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[The Genesis Bank News]]></category>

		<guid isPermaLink="false">http://gnrlbiotech.com/mediapress/?p=67</guid>
		<description><![CDATA[Umbilical cord blood transplants have shown good results in the treatment of strokes, spinal cord injuries and brain injuries, according to trials conducted on animals recently. The findings indicate that umbilical cord blood transplants, which have been used in the treatment of childhood leukemia and severe thalassemia, may have broader applications.
View full article.
]]></description>
			<content:encoded><![CDATA[<p>Umbilical cord blood transplants have shown good results in the treatment of strokes, spinal cord injuries and brain injuries, according to trials conducted on animals recently. The findings indicate that umbilical cord blood transplants, which have been used in the treatment of childhood leukemia and severe thalassemia, may have broader applications.</p>
<p><a href="http://www.chinapost.com.tw/taiwan/national/national-news/2009/10/07/227586/Umbilical-cord.htm" target="_blank">View full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gnrlbiotech.com/mediapress/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stem cells used to save dying heart patient.</title>
		<link>http://gnrlbiotech.com/mediapress/?p=64</link>
		<comments>http://gnrlbiotech.com/mediapress/?p=64#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:01:47 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[The Genesis Bank News]]></category>

		<guid isPermaLink="false">http://gnrlbiotech.com/mediapress/?p=64</guid>
		<description><![CDATA[A British surgeon saved a dying heart patient by giving him an artificial heart and injecting him with stem cells to rebuild the damaged muscle in a procedure believed to be a world first, it has been revealed.
View full article.
]]></description>
			<content:encoded><![CDATA[<p>A British surgeon saved a dying heart patient by giving him an artificial heart and injecting him with stem cells to rebuild the damaged muscle in a procedure believed to be a world first, it has been revealed.</p>
<p><a href="http://www.google.com/hostednews/ukpress/article/ALeqM5iLaN2ioCneQ3SuCduy5P1w44TNdg" target="_blank">View full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gnrlbiotech.com/mediapress/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Firm Developing Technology to Ease Cancer Treatments</title>
		<link>http://gnrlbiotech.com/mediapress/?p=48</link>
		<comments>http://gnrlbiotech.com/mediapress/?p=48#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:29:29 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gnrlbiotech.com/mediapress/?p=48</guid>
		<description><![CDATA[INDIANAPOLIS (Aug. 27, 2009) &#8211; Indianapolis researchers are using a Small Business Innovation Research grant to develop technology which could alleviate negative side effects during stem cell transplants for cancer patients.
General BioTechnology will use a $350,000 grant from the state to further develop and test its Advanced CryoTechnology Cell Washing Device. The Indiana grant accompanies [...]]]></description>
			<content:encoded><![CDATA[<p><strong>INDIANAPOLIS</strong> (Aug. 27, 2009) &#8211; Indianapolis researchers are using a Small Business Innovation Research grant to develop technology which could alleviate negative side effects during stem cell transplants for cancer patients.</p>
<p>General BioTechnology will use a $350,000 grant from the state to further develop and test its Advanced CryoTechnology Cell Washing Device. The Indiana grant accompanies federal funding of more than $1 million to develop the device for clinical use.  The company plans to begin a pilot safety study of the technology in the first quarter of 2010 with Indiana University before a larger clinical trial later in the year continuing with the Fred Hutchison Cancer Research Center in Seattle, Wash., and Indiana University.</p>
<p>&#8220;We must continue to support companies like General BioTechnology that are leading the charge to increase the safety and comfort of medical procedures,&#8221; said Mitch Roob, Secretary of Commerce and chief executive officer of the Indiana Economic Development Corporation. &#8220;We know that high-technology companies like this will create the jobs of tomorrow, but more importantly, they have the potential to improve the quality of life for people across the world.&#8221;</p>
<p>General BioTechnology&#8217;s device, which is similar in size to a microwave oven, pumps bone marrow stem cells through a specially designed tube. The fiber filled tube gradually filters the Dimethyl Sulfoxide preservative from the bone marrow transplant while still maintaining the cell&#8217;s efficacy. DMSO is a commonly used preservative which increases the shelf life of cells, but can cause complications with patients when it is injected into their system.</p>
<p>&#8220;There has been a demand for this technology as long as frozen bone marrow transplants have been used to treat patients.  This project originated through our company&#8217;s mission of listening to physicians and specifically developing technologies to meet critical needs,&#8221; said Erik J. Woods, Ph.D., president and chief executive officer of General BioTechnology. &#8220;Over 30,000 people a year in this country receive this type of procedure, our hope is that our system will help yield better outcomes with fewer complications.&#8221;</p>
<p>Beyond this initial trial for bone marrow, ongoing research involves using the cell washing device to more effectively remove glycerol from standard frozen blood, making it more accessible to a wider pool of patients.  According to the National Heart, Lung and Blood Institute, there are currently more than 5 million blood transfusions performed in this country per year, mostly using fresh blood which spoils in about  one month using standard storage techniques. Woods estimates that General BioTechnology&#8217;s device could allow medical personnel to administer frozen blood in as little as 30 minutes. It&#8217;s a process he says normally takes up to three or four hours. </p>
<p>Woods anticipates commercializing the device to the bone marrow stem cell transplant markets in late 2010 before fully launching the product to blood centers throughout North America in 2011. Indianapolis-based Medivative Technologies will manufacture the cell washing technology.</p>
<p>&#8220;The Medivative team is pleased to assist another Indiana company in the development and manufacture of an innovative medical device,&#8221; said Bryan Bowman, Medivative&#8217;s president.  &#8220;General BioTechnology&#8217;s Cell Washing Device will improve the quality of life for people recovering from cancer.&#8221;</p>
<p>Founded in 1997 General BioTechnology has, to date, focused on umbilical cord blood stem cell research and sperm banking. Research on the cell washing technology began in 2000.  The company has also launched the first cell manufacturing facility of its kind in the state, manufacturing cell therapy products for clinical trials to be performed at Indiana University. The company currently operates out of the Harlan Biotechnology Center near the IUPUI campus.</p>
<p>General BioTechnology is one of more than 120 companies that the Indiana Economic Development Corporation has assisted in securing funding from the federal government&#8217;s Small Business Innovation Research and Small Business Technology Transfer program. The SBIR/STTR is an effort by 11 federal agencies to accelerate the development of high-tech products for use by the government and consumers around the globe. The agency&#8217;s efforts to boost federal funding for Indiana business have resulted in a more than 62 percent increase in federal dollars to Indiana entrepreneurial businesses.</p>
<p><strong>About General BioTechnology</strong><br />
<em>General BioTechnology LLC (GBT) was founded in 1997 by former Indiana University School of Medicine researchers. The company was initially based on novel technologies including methods and devices specifically related to giving biological cells and tissues shelf life. General BioTechnology has been awarded several federal grants to improve the cryopreservation and banking methods of diverse cell and tissue types including human pancreatic islets of Langerhans, blood platelets, umbilical cord blood, peripheral blood stem cells and spermatozoa. For more information visit  <a href="http://cl.exct.net/?ju=fe641c7075610c7c7014&amp;ls=fded16787763037b76167971&amp;m=fefc1678746000&amp;l=feca15707d600778&amp;s=fe2a17767665057e7c1679&amp;jb=ffcf14&amp;t=">www.gnrlbiotech.com</a></em> </p>
<p><strong>About IEDC</strong><br />
<em>Created by Governor Mitch Daniels in 2005 to replace the former Department of Commerce, the Indiana Economic Development Corporation is governed by a 12-member board chaired by Governor Daniels. Indiana Secretary of Commerce Mitch Roob serves as the chief executive officer of the IEDC.  For more information about IEDC, visit <a href="http://cl.exct.net/?ju=fe5e1c7075610c7c7113&amp;ls=fded16787763037b76167971&amp;m=fefc1678746000&amp;l=feca15707d600778&amp;s=fe2a17767665057e7c1679&amp;jb=ffcf14&amp;t=">www.iedc.in.gov</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gnrlbiotech.com/mediapress/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimized cryopreservation method for human dental pulp-derived stem cells and their tissues of origin for banking and clinical use.</title>
		<link>http://gnrlbiotech.com/mediapress/?p=44</link>
		<comments>http://gnrlbiotech.com/mediapress/?p=44#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:19:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Peer-Reviewed Published Research]]></category>

		<guid isPermaLink="false">http://gnrlbiotech.com/mediapress/?p=44</guid>
		<description><![CDATA[Woods EJ, Perry BC, Hockema JJ, Larson L, Zhou D, Goebel WS.
Cryobiology. 2009 Oct;59(2):150-7. Epub 2009 Jun 16.
PMID: 19538953
[Abstract]
]]></description>
			<content:encoded><![CDATA[<p>Woods EJ, Perry BC, Hockema JJ, Larson L, Zhou D, Goebel WS.<br />
<span title="Cryobiology">Cryobiology</span>. 2009 Oct;59(2):150-7. Epub 2009 Jun 16.<br />
PMID: 19538953</p>
<p><a title="View Abstract" href="http://www.ncbi.nlm.nih.gov/pubmed/19538953?ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_self">[Abstract]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gnrlbiotech.com/mediapress/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cord Blood Stem Cell Cryopreservation</title>
		<link>http://gnrlbiotech.com/mediapress/?p=3</link>
		<comments>http://gnrlbiotech.com/mediapress/?p=3#comments</comments>
		<pubDate>Fri, 07 Mar 2008 16:58:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Peer-Reviewed Published Research]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://gnrlbiotech.wildidiz.com/mediapress/?p=3</guid>
		<description><![CDATA[Transfusion Medicine and Hemotherapy
Vol. 34, No. 4, 2007. www.karger.com/tmh
]]></description>
			<content:encoded><![CDATA[<p><em>Transfusion Medicine and Hemotherapy</em><br />
Vol. 34, No. 4, 2007. <a target="_blank" href="http://www.karger.com/tmh">www.karger.com/tmh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gnrlbiotech.com/mediapress/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device Enhances Stem Cell Transplants</title>
		<link>http://gnrlbiotech.com/mediapress/?p=38</link>
		<comments>http://gnrlbiotech.com/mediapress/?p=38#comments</comments>
		<pubDate>Fri, 07 Mar 2008 14:16:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://gnrlbiotech.wildidiz.com/mediapress/?p=38</guid>
		<description><![CDATA[Biotech company creates device that removes harmful preservatives from transplants.
(View PDF)
]]></description>
			<content:encoded><![CDATA[<p>Biotech company creates device that removes harmful preservatives from transplants.</p>
<p><a href="http://gnrlbiotech.wildidiz.com/mediapress/wp-content/uploads/2008/03/press-release-for-device.pdf" title="Device Enhances Stem Cell Transplants - (PDF)">(View PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gnrlbiotech.com/mediapress/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryopreservation of immature and mature gametes</title>
		<link>http://gnrlbiotech.com/mediapress/?p=32</link>
		<comments>http://gnrlbiotech.com/mediapress/?p=32#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:12:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Peer-Reviewed Published Research]]></category>

		<guid isPermaLink="false">http://gnrlbiotech.wildidiz.com/mediapress/?p=32</guid>
		<description><![CDATA[Critser, J.K., Y. Agca, E.J. Woods.  Cryopreservation of immature and mature gametes. In: DeJonge, C. and Barratt C. (eds) “Assisted Reproductive Technology” Cambridge University Press, Cambridge, UK.  2002.
]]></description>
			<content:encoded><![CDATA[<p>Critser, J.K., Y. Agca, E.J. Woods.  Cryopreservation of immature and mature gametes. In: DeJonge, C. and Barratt C. (eds) “Assisted Reproductive Technology” Cambridge University Press, Cambridge, UK.  2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://gnrlbiotech.com/mediapress/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permeability characteristics of microencapsulated pancreatic islets</title>
		<link>http://gnrlbiotech.com/mediapress/?p=31</link>
		<comments>http://gnrlbiotech.com/mediapress/?p=31#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:11:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Peer-Reviewed Published Research]]></category>

		<guid isPermaLink="false">http://gnrlbiotech.wildidiz.com/mediapress/?p=31</guid>
		<description><![CDATA[Woods, E.J., J.R.T. Lakey, M.A.J. Zieger, J. Liu, D. Nelson, J.K. Critser. Permeability characteristics of microencapsulated pancreatic islets. Transplantation Proceedings 29:2148 (1997).
]]></description>
			<content:encoded><![CDATA[<p>Woods, E.J., J.R.T. Lakey, M.A.J. Zieger, J. Liu, D. Nelson, J.K. Critser. Permeability characteristics of microencapsulated pancreatic islets. Transplantation Proceedings <strong>29</strong>:2148 (1997).</p>
]]></content:encoded>
			<wfw:commentRss>http://gnrlbiotech.com/mediapress/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and DMSO permeability at 22°C, 5°C and -3°C for human pancreatic islets</title>
		<link>http://gnrlbiotech.com/mediapress/?p=30</link>
		<comments>http://gnrlbiotech.com/mediapress/?p=30#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:10:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Peer-Reviewed Published Research]]></category>

		<guid isPermaLink="false">http://gnrlbiotech.wildidiz.com/mediapress/?p=30</guid>
		<description><![CDATA[Liu, J., M.A.J. Zieger, J.R.T. Lakey, E. Woods J.K. Critser. Water and DMSO permeability at 22°C, 5°C and -3°C for human pancreatic islets.  Transplantation Proceedings 29:1987 (1997).
]]></description>
			<content:encoded><![CDATA[<p>Liu, J., M.A.J. Zieger, J.R.T. Lakey, E. Woods J.K. Critser. Water and DMSO permeability at 22°C, 5°C and -3°C for human pancreatic islets.  Transplantation Proceedings <strong>29</strong>:1987 (1997).</p>
]]></content:encoded>
			<wfw:commentRss>http://gnrlbiotech.com/mediapress/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypoosmotic exposure of pancreatic digest as means to purify islet tissue</title>
		<link>http://gnrlbiotech.com/mediapress/?p=29</link>
		<comments>http://gnrlbiotech.com/mediapress/?p=29#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:10:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Peer-Reviewed Published Research]]></category>

		<guid isPermaLink="false">http://gnrlbiotech.wildidiz.com/mediapress/?p=29</guid>
		<description><![CDATA[Lakey, J.R.T., M.A.J. Zieger, E.J. Woods, J. Liu, J.K. Critser. Hypoosmotic exposure of pancreatic digest as means to purify islet tissue.  Cell Transplantation 6:423-428 (1997).
]]></description>
			<content:encoded><![CDATA[<p>Lakey, J.R.T., M.A.J. Zieger, E.J. Woods, J. Liu, J.K. Critser. Hypoosmotic exposure of pancreatic digest as means to purify islet tissue.  Cell Transplantation <strong>6</strong>:423-428 (1997).</p>
]]></content:encoded>
			<wfw:commentRss>http://gnrlbiotech.com/mediapress/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The determination of membrane permeability coefficients of canine pancreatic islet cells and their application to islet cryopreservation</title>
		<link>http://gnrlbiotech.com/mediapress/?p=28</link>
		<comments>http://gnrlbiotech.com/mediapress/?p=28#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:09:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Peer-Reviewed Published Research]]></category>

		<guid isPermaLink="false">http://gnrlbiotech.wildidiz.com/mediapress/?p=28</guid>
		<description><![CDATA[Liu, J., M.A.J. Zieger, J.R.T. Lakey,  E.J. Woods, J.K. Critser. The determination of membrane permeability coefficients of canine pancreatic islet cells and their application to islet cryopreservation.  Cryobiology 35:1-13 (1997).
]]></description>
